/* simple.trk -- a trivial oval track with a single racing lane */
{
  "version" : "3.0",
  "name" : "simple",
  "revision" : "1",
  "track" : {
      "num-vertices" : 20,
      "vertices" : [
          [ 12,  0,  0 ],
          [ 14,  0,  6 ],
          [ 44,  0,  6 ],
          [ 46,  0,  0 ],
          [ 49,  0,  6 ],
          [ 53,  0,  3 ],
          [ 51,  0, 13 ],
          [ 58,  0, 13 ],
          [ 49,  0, 17 ],
          [ 53,  0, 23 ],
          [ 44,  0, 20 ],
          [ 46,  0, 26 ],
          [ 14,  0, 20 ],
          [ 12,  0, 26 ],
          [  9,  0, 17 ],
          [  5,  0, 23 ],
          [  7,  0, 13 ],
          [  0,  0, 13 ],
          [  9,  0,  9 ],
          [  5,  0,  4 ]
        ]
      "num-sectors" : 10,
      "sectors" : [
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 0, "neighbor" : 9, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 1 },
		{ "kind" : "exit", "start" : 2, "neighbor" : 1, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 3 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 3, "neighbor" : 0, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 2 },
		{ "kind" : "exit", "start" : 4, "neighbor" : 2, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 5 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 5, "neighbor" : 1, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 4 },
		{ "kind" : "exit", "start" : 6, "neighbor" : 3, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 7 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 7, "neighbor" : 2, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 6 },
		{ "kind" : "exit", "start" : 8, "neighbor" : 4, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 9 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 9, "neighbor" : 3, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 8 },
		{ "kind" : "exit", "start" : 10, "neighbor" : 5, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 11 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 11, "neighbor" : 4, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 10 },
		{ "kind" : "exit", "start" : 12, "neighbor" : 6, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 13 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 13, "neighbor" : 5, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 12 },
		{ "kind" : "exit", "start" : 14, "neighbor" : 7, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 15 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 15, "neighbor" : 6, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 14 },
		{ "kind" : "exit", "start" : 16, "neighbor" : 8, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 17 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 17, "neighbor" : 7, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 16 },
		{ "kind" : "exit", "start" : 18, "neighbor" : 9, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 19 }
	      ]
	  },
	  {
	    "num-edges" : 4,
	    "edges" : [
		{ "kind" : "entry", "start" : 19, "neighbor" : 8, "neighbor-edge" : 2 },
		{ "kind" : "wall", "start" : 18 },
		{ "kind" : "exit", "start" : 1, "neighbor" : 0, "neighbor-edge" : 0 },
		{ "kind" : "wall", "start" : 0 }
	      ]
	  }
	],
    },
  "racing-lanes" : {
      "num-vertices" : 6,
      "vertices" : [
	  [ 14,  3 ],
	  [ 14, 13 ],
	  [ 14, 23 ],
	  [ 44,  3 ],
	  [ 44, 13 ],
	  [ 44, 23 ]
	],
      "num-lanes" : 3,
      "lanes" : [
	  {
	    "num-segments" : 4,
	    "segments" : [
		{ "kind" : "line", "start" : 0, "end" : 3, "length" : 28 },
		{ "kind" : "arc", "start" : 3, "end" : 5, "length" : 31.41592, "center" : 4, "angle" : -180 },
		{ "kind" : "line", "start" : 5, "end" : 2, "length" : 28 },
		{ "kind" : "arc", "start" : 2, "end" : 0, "length" : 31.41592, "center" : 1, "angle" : -180 }
	      ]
	  }
	]
  }
}