ID hw1 hw2 hw3 hw4 hw5 hw6 hw7 hwTotal hwNorm Test1 Test2 testTotal Final Total Grade
  100 100 100 100 100 100 100 700 500 150 150 300 200 1000  
921328 75     20       95 68 110         W
924933 62 30 74 0 57 80   303 216 34 25 59   275 R
921243 95 100 100 89 81 95 98 658 470 110 106 216 158 844 B+
917927 109 100 89 100 45 100 99 642 459 115 70 185 140 784 B-
917772 98 95 100 100 97 95 100 685 489 135 69 204 166 859 A-
920783 80 22 88 100 83 60 79 512 366 97 133 230 154 750 B-
920327 75 93 106 80 60 90 98 602 430 127 82 209 180 819 B
920937 95 100 90 100 83 100 90 658 470 128 107 235 151 856 A-
920536 75 85 85 60 79 95 73 552 394 88 46 134 149 677 C
902158   0 94   44 75 94 307 219 114 91 205   424 P
906858 95   96 100 78 95 94 558 399 98 94 192   591 B-
911379 96 95 98 90 97 90 98 664 474 104 104 208 144 826 B
918008 98 100 93 100 92 90 100 673 481 140 120 260 195 936 A+
920639 75 25 87 5 63 100 92 447 319 123 102 225 138 682 C
917933                 0 62         W
917529 90 99 99 80 97 95 99 659 471 75 34 109 108 688 C
925474 60 100 105 100 93 90 100 648 463 87 148 235 177 875 A
Median 90 95 94 90 81 95 98 622 430 110 94 208 153 784 B
Average 85 75 94 75 77 90 94 541 364 103 89 194 155 726